Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Num Of Pets
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
   Has Picture
Save Snapshot
 46 Properties
  Map
46 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds1 Bath1,200 SqFt1/28 28$163,000 $174,900 6.8% 3 Beds1 Bath1,200 SqFt1/28 28$163,000 $174,900 6.8%- 22101 Pleasant DR, Bernard, IA 52032- Listed by Century 21 Signature Real Estate 
 2 Beds1 Bath616 SqFt1/21 21$83,000 $80,000 3.8% 2 Beds1 Bath616 SqFt1/21 21$83,000 $80,000 3.8%- 23100 Leisure Lake DR, Bernard, IA 52032- Listed by EXIT Unlimited 
 4 Beds3 Baths1,538 SqFt1/38 38$315,000 $350,000 10.0% 4 Beds3 Baths1,538 SqFt1/38 38$315,000 $350,000 10.0%- 15292 Higginsport RD, Bernard, IA 52032- Listed by EXIT Unlimited 
 2 Beds1 Bath1,440 SqFt1/23 23$85,000 $85,000 2 Beds1 Bath1,440 SqFt1/23 23$85,000 $85,000- 9901 Leisure Lake RD, Bernard, IA 52032- Listed by EXIT Unlimited 
 2 Beds1 Bath672 SqFt1/44 44$117,800 $115,000 2.4% 2 Beds1 Bath672 SqFt1/44 44$117,800 $115,000 2.4%- 22409 Spruce ST, Bernard, IA 52032- Listed by Engel Agency 
- 2 Beds1 Bath720 SqFt$68,500 $68,50022103 Spruce ST, Bernard, IA 52032Listed by EXIT Unlimited 
 480 SqFt1/8 8$35,000 $52,000 32.7% 480 SqFt1/8 8$35,000 $52,000 32.7%- 22002 Hill DR, Bernard, IA 52032- Listed by Ruhl & Ruhl Realtors 
 3 Beds2 Baths1,908 SqFt1/33 33$180,000 $189,000 4.8% 3 Beds2 Baths1,908 SqFt1/33 33$180,000 $189,000 4.8%- 21701 Pleasant DR, Bernard, IA 52032- Listed by Keller Williams 1Advantage 
 0.58 Acres Lot1/6 6$25,000 $40,000 37.5% 0.58 Acres Lot1/6 6$25,000 $40,000 37.5%- 23107 Lake Shore DR, Bernard, IA 52032- Listed by Ruhl & Ruhl Realtors 
 3 Beds1 Bath1,770 SqFt1/45 45$680,000 $650,000 4.6% 3 Beds1 Bath1,770 SqFt1/45 45$680,000 $650,000 4.6%- 12703 283rd ST, Bernard, IA 52032- Listed by Nemmers Realty 
 1 Bed1 Bath640 SqFt1/34 34$115,000 $110,000 4.5% 1 Bed1 Bath640 SqFt1/34 34$115,000 $110,000 4.5%- 10705 Bob ST, Bernard, IA 52032- Listed by Remax Advantage 
 2 Beds1.5 Baths1,097 SqFt1/39 39$192,000 $199,000 3.5% 2 Beds1.5 Baths1,097 SqFt1/39 39$192,000 $199,000 3.5%- 23202 Lake Shore DR, Bernard, IA 52302- Listed by Remax Advantage 
 2 Beds1 Bath1,237 SqFt1/36 36$191,650 $190,000 0.9% 2 Beds1 Bath1,237 SqFt1/36 36$191,650 $190,000 0.9%- 9509 Patterson DR, Bernard, IA 52032- Listed by Remax Advantage 
 4 Beds2 Baths2,142 SqFt1/25 25$349,000 $349,000 4 Beds2 Baths2,142 SqFt1/25 25$349,000 $349,000- 28536 Bernard RD, Bernard, IA 52032- Listed by Nemmers Realty 
 4 Beds2.5 Baths4,340 SqFt1/45 45$1,417,000 $1,400,000 1.2% 4 Beds2.5 Baths4,340 SqFt1/45 45$1,417,000 $1,400,000 1.2%- 19395 Sacred Heart LN, Bernard, IA 52032- Listed by Peoples Company 
 2 Beds2.5 Baths3,030 SqFt1/38 38$406,000 $395,000 2.8% 2 Beds2.5 Baths3,030 SqFt1/38 38$406,000 $395,000 2.8%- 9984 217th ST, Bernard, IA 52032- Listed by Engel Agency 
 0.11 Acres1/2 2$4,000 $5,000 20.0% 0.11 Acres1/2 2$4,000 $5,000 20.0%- 22813 W Circle DR, Bernard, IA 52032- Listed by Remax Advantage 
 2 Beds1 Bath1,088 SqFt1/5 5$22,500 $5,000 350.0% 2 Beds1 Bath1,088 SqFt1/5 5$22,500 $5,000 350.0%- 10003 Cedar ST, Bernard, IA 52032- Listed by Ruhl&Ruhl-DeWitt 
 1 Acres Lot1/8 8$40,000 $53,000 24.5% 1 Acres Lot1/8 8$40,000 $53,000 24.5%- 22207 Spruce ST, Bernard, IA 52032- Listed by Remax Advantage 
 2 Beds1.5 Baths870 SqFt1/21 21$45,000 $47,500 5.3% 2 Beds1.5 Baths870 SqFt1/21 21$45,000 $47,500 5.3%- 23006 Collins DR, Bernard, IA 52032- Listed by Engel Agency 
 1.14 Acres Lot1/19 19$28,000 $29,900 6.4% 1.14 Acres Lot1/19 19$28,000 $29,900 6.4%- 9301 Birch ST, Bernard, IA 52032- Listed by Remax Advantage 
 2,860 SqFt1/14 14$125,000 $135,000 7.4% 2,860 SqFt1/14 14$125,000 $135,000 7.4%- 21701 Hill DR, Bernard, IA 52032- Listed by Equity Real Estate Group LLC 
 2 Beds1 Bath1,100 SqFt1/18 18$126,572 $121,000 4.6% 2 Beds1 Bath1,100 SqFt1/18 18$126,572 $121,000 4.6%- 22101 Pleasant DR, Bernard, IA 52032- Listed by Realty ONE Group Key City 
- 240 SqFt$35,000 $54,900 36.2%24006 Ridge RD, Bernard, IA 52032Listed by Nemmers Realty 
